Thu, Jul 29, 2010 | Welcome to Daredevils Den |
Login

Home » Meet the Team » Profile

Profile : Vijaykumar Yo Mahesh
| DOB: | December 21, 1987 at Chennai |
| Batting style: | Right-hand bat |
| Bowling style: | Right-arm medium-fast |
| Major teams: | Tamil Nadu, Delhi Daredevils |
Yo Mahesh had a brilliant IPL last year. Sixteen wickets from 11 matches in the inaugural IPL, proves that this 21-year-old from Chennai is pretty useful in the shortest form of the game. With Glenn McGrath he formed one of the most potent attack in IPL. He is a natural swinger of the ball and puts batsmen in trouble with his ability to generate extra bounce from the track. Though he is yet to attract the attention of the selectors to get a berth in the national team, Yo Mahesh has been performing steadily with Tamil Nadu. He is also a handy batsman down the order and an athletic fielder.
| Batting & Fielding | |||||||||||
| M | I | N.O. | Runs | H.S. | Ave. | 100 | 50 | S.R. | Ct. | St. | |
| First-class | 27 | 31 | 8 | 330 | 47 | 14.34 | - | - | 30.72 | 14 | - |
| Twenty20 | 22 | 10 | 5 | 45 | 13 | 9.00 | - | - | 90.00 | 8 | - |
| IPL | 12 | 5 | 3 | 15 | 6* | 7.50 | - | - | 55.55 | 5 | - |
Bowling |
|||||||||||
| Balls | Runs | Wkts. | Best | Ave. | E.R. | S.R. | 5WI | 10WM | |||
| First-class | 3879 | 2260 | 60 | 6/71 | 37.66 | 3.49 | 64.6 | 1 | - | ||
| Twenty20 | 487 | 673 | 26 | 4/36 | 25.88 | 8.29 | 18.7 | - | - | ||
| IPL | 265 | 395 | 17 | 4/36 | 23.23 | 8.94 | 15.5 | - | - | ||





