Thu, Jul 29, 2010 | Welcome to Daredevils Den |
Login

Home » Meet the Team » Profile

Profile : Rajat Bhatia
| DOB: | October 22,1979 at Delhi |
| Batting style: | Right-hand bat |
| Bowling style: | Right-arm medium-fast |
| Major teams: | Delhi,Delhi Daredevils, Tamil Nadu |
As an all-rounder, Bhatia has been a successful performer in the domestic competition and was unfortunate not to be onn the national selectors radar. As a medium pace bowler Bhatia sticks to basics and maintains a good line and length. He is an equally useful batsman. Bhatia played a stellar role both with the bat (512 runs in 7 matches) and ball in Delhi's Ranji Trophy title win in 2007. He made his domestic debut way back in 1999-00 for Tamil Nadu before returning to his native state Delhi. In nine IPL matches playing for Daredevils last year, Bhatia took nine wickets.
| Batting & Fielding | |||||||||||
| M | I | N.O. | Runs | H.S. | Ave. | 100 | 50 | S.R. | Ct. | St. | |
| First-class | 60 | 85 | 12 | 3420 | 185 | 46084 | 9 | 15 | - | 16 | - |
| Twenty20 | 29 | 19 | 6 | 236 | 44 | 18.15 | - | - | 116.25 | 9 | - |
| IPL | 17 | 8 | 1 | 42 | 17 | 6.00 | - | - | 91.30 | 5 | - |
Bowling |
|||||||||||
| Balls | Runs | Wkts. | Best | Ave. | E.R. | S.R. | 5WI | 10WM | |||
| First-class | 5031 | 1866 | 69 | 5/29 | 27.04 | 2.22 | 72.9 | 1 | - | ||
| Twenty20 | 422 | 529 | 23 | 4/15 | 23.00 | 7.52 | 18.3 | - | - | ||
| IPL | 262 | 329 | 16 | 4/15 | 20.56 | 7.53 | 16.3 | - | - | ||





