

Profile : Paul Colingwood
| DOB: | May 26, 1976 at Shotley Bridge, Co Durham |
| Batting style: | Right-hand bat |
| Bowling style: | Right-arm medium-pacer |
| Major teams: | England, Durham |
This former England captain is an effective all-rounder, who bats at middle order and bowls gentle swing. Above all, he is one of the finest fielders in the world, capable of breathtaking moments in the covers and backward point. With an array of strokes and a cool temperament, Collingwood has established himself in both forms of the game as England's most reliable batsman. He may not be as flamboyant as Kevin Pietersen or Andrew Flintoff, but has an unflinching determination that grinds down any opposition. He is certainly the crisis man for England as he can adjust his game according to the situation. Collingwood is such a smart operator at the crease that he can run away with the game without the opposition even having any inkling. A natural athlete, Collingwood is quick off his feet and can milk singles and doubles with effective ease. Collingwood is cut out for all the three forms of the game.
| Batting & Fielding | |||||||||||
| M | I | N.O. | Runs | H.S. | Ave. | 100 | 50 | S.R. | Ct. | St. | |
| Tests | 53 | 93 | 9 | 3565 | 206 | 42.44 | 9 | 16 | 46.19 | 67 | - |
| ODI | 173 | 157 | 33 | 4478 | 120* | 36.11 | 5 | 24 | 77.31 | 99 | - |
| T20Is | 22 | 20 | - | 464 | 79 | 23.20 | - | 3 | 139.33 | 7 | - |
| First-class | 177 | 308 | 25 | 10354 | 206 | 36.58 | 23 | 52 | - | 194 | - |
| Twenty20 | 30 | 28 | 1 | 554 | 79 | 20.51 | - | 3 | 132.21 | 7 | - |
Bowling |
|||||||||||
| Balls | Runs | Wkts. | Best | Ave. | E.R. | S.R. | 5WI | 10WM | |||
| Tests | 1527 | 846 | 15 | 3/23 | 56.40 | 3.32 | 101.8 | - | - | ||
| ODIs | 4556 | 3824 | 101 | 6/31 | 37.86 | 5.03 | 45.1 | 1 | - | ||
| T20Is | 192 | 282 | 16 | 4/22 | 17.62 | 8.81 | 12.0 | - | - | ||
| First-class | 9431 | 4818 | 120 | 5/52 | 40.15 | 3.06 | 78.5 | - | - | ||
| Twenty20 | 306 | 397 | 27 | 5/14 | 14.70 | 7.78 | 11.3 | 1 | - | ||





