

Profile : Farveez Maharoof
| DOB: | September 7, 1984 at Colombo |
| Batting style: | Right-hand bat |
| Bowling style: | Right-arm fast medium |
| Major teams: | Sri Lanka, Asia XI, Delhi Daredevils, |
The fast bowler from Sri Lanka has rose up the Sri Lankan ranks to become an utility all-rounder. There was no doubt in Mahroof's potential and Sri Lanka's selectors were impressed by his performances as under-19 captain. He made a mark with his swinging deliveries in South Africa tour to Sri Lanka. His immaculate line and length from an upright action reminds of Australian great Glenn McGrath with whom he forged the most successful new ball pair for Daredevils. He took 15 wickets from 10 matches with McGrath scalping 12 from 14 matches. He had a useful series with the bat and ball against Pakistan in 2006. But it was in Champions Trophy in India that Maharoof came of age with an astonishing display that saw him scalp six for 14 to bowl out West Indies for 80. He performed creditably with bat and ball for the Delhi Daredevils.
| Batting & Fielding | |||||||||||
| M | I | N.O. | Runs | H.S. | Ave. | 100 | 50 | S.R. | Ct. | St. | |
| Tests | 20 | 31 | 4 | 538 | 72 | 19.92 | - | 3 | 40.00 | 6 | - |
| ODI | 91 | 62 | 15 | 973 | 69* | 20.70 | - | 2 | 85.50 | 19 | - |
| T20Is | 7 | 4 | 1 | 23 | 13* | 7.66 | - | - | 85.18 | 2 | - |
| First-class | 47 | 69 | 7 | 1417 | 115* | 22.85 | 2 | 4 | 46.11 | 25 | - |
| Twenty20 | 31 | 22 | 9 | 241 | 39 | 18.53 | - | - | 116.42 | 7 | - |
| IPL | 13 | 10 | 3 | 146 | 39 | 20.85 | - | - | 146.00 | 3 | - |
Bowling |
|||||||||||
| Balls | Runs | Wkts. | Best | Ave. | E.R. | S.R. | 5WI | 10WM | |||
| Tests | 2628 | 1458 | 24 | 4/52 | 60.75 | 3.32 | 109.5 | - | - | ||
| ODI | 3788 | 2997 | 116 | 6/14 | 25.83 | 4.74 | 32.6 | 1 | - | ||
| T20Is | 144 | 173 | 7 | 2/18 | 24.71 | 7.20 | 20.5 | - | - | ||
| First-class | 5750 | 3122 | 98 | 7/73 | 31.85 | 3.25 | 58.6 | 1 | - | ||
| Twenty20 | 648 | 769 | 34 | 3/21 | 22.61 | 7.12 | 19.0 | - | - | ||
| IPL | 276 | 314 | 19 | 3/34 | 16.52 | 6.82 | 14.6 | - | - | ||





