

Profile : Dirk Nannes
| DOB: | May 16,1976 at Mount Waverly, Melbourne, Victoria |
| Batting style: | Right-hand bat |
| Bowling style: | Left-arm fast-medium |
| Major teams: | Middlesex, Victoria |
Dirk Nannes came to cricket by chance. His first passion was skiing and he competed for several years in World Cup and narrowly missed the selection for the Australian team for Winter Olympics in late 1990s. But he gradually started taking cricket seriously and made his mark as a fast bowler for Victoria. Though he was a late starter, his rise was quick and played crucial role to help Victoria qualify for the Champions League, which was postponed. He also played for Middlesex in 2008 and helped the English county win the domestic Twenty20 Cup. In the domestic circuit in Australia, he one of the most destructive bowler with raw pace and late swing and hopefully will maintain the same level of intensity for Daredevils in his maiden IPL season.
| Batting & Fielding | |||||||||||
| M | I | N.O. | Runs | H.S. | Ave. | 100 | 50 | S.R. | Ct. | St. | |
| ODI's | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 50.00 | - | - |
| Twenty20I | 3 | 1 | - | 6 | 6 | 6.00 | - | - | 85.71 | - | - |
| First-class | 23 | 24 | 8 | 108 | 31* | 6.75 | - | - | 33.12 | 7 | - |
| Twenty20 | 42 | 3 | 2 | 12 | 6 | 12.00 | - | - | 100.00 | 11 | - |
| IPL | 13 | - | - | - | - | - | - | - | - | 5 | - |
Bowling |
|||||||||||
| Balls | Runs | Wkts. | Best | Ave. | E.R. | S.R. | 5WI | 10WM | |||
| ODI's | 42 | 20 | 1 | 1/20 | 20.00 | 2.85 | 42.0 | - | - | ||
| Twenty20I | 48 | 56 | 1 | 1/26 | 56.00 | 7.00 | 48.0 | - | - | ||
| First-class | 4139 | 2327 | 93 | 7/50 | 25.02 | 3.37 | 44.5 | 2 | 1 | ||
| Twenty20 | 933 | 1067 | 63 | 4/11 | 16.93 | 6.86 | 14.8 | - | - | ||
| IPL | 297 | 372 | 15 | 3/27 | 24.80 | 7.51 | 19.8 | - | - | ||





