Thu, Jul 29, 2010 | Welcome to Daredevils Den |
Login

Home » Meet the Team » Profile

Profile : Dinesh Karthik
| DOB: | June 1,1985 at Chennai |
| Batting style: | Right-hand bat |
| Fielding position: | Wicketkeeper |
| Major teams: | India, Delhi Daredevils, Tamil Nadu, Indian Board President's XI |
Dinesh Karthik had an incredible run with the bat in this domestic season scoring 634 runs at an average of 63.4 and also played a crucial role in Tamil Nadu's run to the semi-final of the Ranji Trophy Super League. With his brilliant performance this year, he still remains India's second choice wicketkeeper after skipper Mahendra Singh Dhoni. Shy and soft-spoken off the field, Karthik is equally aggressive on the field and is also known for his livewire fielding when not standing behind the stumps. As a batsman, Karthik suits all forms of the game. He has been a classy opener in the Tests and in the shorter form he has the ability to play unorthodox shots in the middle-order to step up the run rate.
| Batting & Fielding | |||||||||||
| M | I | N.O. | Runs | H.S. | Ave. | 100 | 50 | S.R. | Ct. | St. | |
| Test | 22 | 35 | 1 | 973 | 129 | 28.61 | 1 | 7 | 49.76 | 47 | 5 |
| ODIs | 33 | 26 | 5 | 502 | 67 | 23.90 | - | 3 | 70.60 | 24 | 2 |
| T20Is | 7 | 6 | 2 | 71 | 31* | 17.75 | - | - | 120.33 | 4 | 2 |
| First-class | 76 | 120 | 6 | 4298 | 213 | 37.70 | 11 | 23 | 58.08 | 208 | 17 |
| Twenty20 | 49 | 40 | 11 | 749 | 61 | 25.82 | - | 3 | 126.73 | 33 | 14 |
| IPL | 28 | 21 | 7 | 433 | 56* | 30.92 | - | 2 | 133.64 | 18 | 7 |
Bowling |
|||||||||||
| Balls | Runs | Wkts. | Best | Ave. | E.R. | S.R. | 5WI | 10WM | |||
| Tests | DNB | ||||||||||
| ODIs | DNB | ||||||||||
| T20Is | DNB | ||||||||||
| First-Class | 54 | 60 | - | - | - | 6.66 | - | - | - | ||
| Twenty20 | DNB | ||||||||||
| IPL | DNB | ||||||||||





