

Profile : David Warner
| DOB: | October 27, 1986 at Paddington, NSW |
| Batting style: | Left-hand bat |
| Bowling style: | Legbreak |
| Major teams: | Australia, Australia Under-19s, NSW |
The diminutive Australian opening batsman took the world cricket by storm with a breathtaking 89 from 43 balls in his Twenty20 debut against South Africa at the MCG. While Australian captain Ricky Ponting was happy to unearth a serious talent amid a poor year for the world champions when noting went right, in another part of globe Delhi Daredevils think-tank was smiling all the way having already signed a deal with Warner for the second edition of the IPL this season. For Warner, everything came fast in his career at a whirlwind pace just like his batting. After he began the summer in splendid fashion, playing for New South Wales and making a one-day record of 165. He followed up with 97 from 54 balls in the Ford Ranger Cup that led to his call-up in the national team. He became the first man since 1877 to play for Australia before playing first-class cricket. It capped off an eventful couple of months, in which he also earned an IPL contract with Daredevils and a deal to use a two-sided bat.
| Batting & Fielding | |||||||||||
| M | I | N.O. | Runs | H.S. | Ave. | 100 | 50 | S.R. | Ct. | St. | |
| ODI | 7 | 7 | - | 106 | 69 | 15.14 | - | 1 | 77.37 | 1 | - |
| T20I | 8 | 8 | - | 273 | 89 | 34.12 | - | 2 | 139.28 | 2 | - |
| First-class | 2 | 2 | - | 42 | 42 | 21.00 | - | 0 | 77.77 | 2 | - |
| Twenty20 | 36 | 36 | 1 | 1005 | 89 | 28.71 | - | 6 | 140.36 | 6 | - |
| IPL | 7 | 7 | - | 163 | 51 | 23.28 | - | 1 | 123.48 | 3 | - |
Bowling |
|||||||||||
| Balls | Runs | Wkts. | Best | Ave. | E.R. | S.R. | 5WI | 10WM | |||
| ODI | DNB | ||||||||||
| T20I | DNB | ||||||||||
| First-class | 12 | 7 | - | - | - | 3.50 | - | - | - | ||
| Twenty20 | DNB | ||||||||||
| IPL | DNB | ||||||||||





