

Profile : Daniel Vettori
| DOB: | January 27, 1979 at Auckland |
| Batting style: | Left-hand bat |
| Bowling style: | Slow left-arm orthodox |
| Major teams: |
New Zealand, Northern Districts, Delhi Daredevils, Nottinghamshire, Warwickshire |
The New Zealand captain is one of the shrewdest left arm spinners in international scene. Vettori 's repertoire has such variety and guile that can deceit any batsman in world cricket. Over the years, Vettori has established himself as an all-rounder, a useful lower order batsman and a sharp fielder. Above all, he is a brilliant reader of the game and operates with an icy cool head that can pin down any opposition.
He was the youngest to play Test cricket for New Zealand at just 18 and has done his potential no harm becoming the third New Zealander after Richard Hadlee and Chris Cairns to take 200 Test wickets and score 200 runs. He troubled Australia with 12 for 149 at Eden Park in March 2000, giving him his first ten-wicket Test. He soon became a nemesis for Australia and flourished whenever he played against the trans-Tasmanian rivals. He has two Test centuries, and led the team with success whenever Stephen Fleming was unavailable before he was finally handed the one-day reins. He got the Test captaincy after Fleming gave up following his prolong bad run with the bat.
| Batting & Fielding | |||||||||||
| M | I | N.O. | Runs | H.S. | Ave. | 100 | 50 | S.R. | Ct. | St. | |
| Tests | 97 | 146 | 23 | 3779 | 140* | 31.72 | 5 | 21 | 57.60 | 55 | - |
| ODIs | 248 | 153 | 48 | 1715 | 83 | 16.33 | - | 3 | 80.78 | 68 | - |
| T20Is | 18 | 13 | 3 | 67 | 17* | 6.70 | - | - | 106.34 | 7 | - |
| First-class | 149 | 214 | 31 | 5626 | 140 | 30.74 | 8 | 31 | - | 79 | - |
| Twenty20 | 32 | 22 | 5 | 267 | 47 | 15.70 | - | - | 123.04 | 13 | - |
| IPL | 9 | 4 | 2 | 34 | 29 | 17.00 | - | - | 106.25 | 4 | - |
Bowling |
|||||||||||
| Balls | Runs | Wkts. | Best | Ave. | E.R. | S.R. | 5WI | 10WM | |||
| Tests | 24037 | 10520 | 313 | 7/87 | 33.61 | 2.62 | 76.7 | 18 | 3 | ||
| ODIs | 11709 | 8120 | 256 | 5/7 | 31.71 | 4.16 | 45.7 | 2 | - | ||
| T20Is | 426 | 390 | 27 | 4/20 | 14.44 | 5.49 | 15.7 | - | - | ||
| First-class | 34762 | 15433 | 487 | 7/87 | 31.68 | 2.66 | 71.3 | 28 | 3 | ||
| Twenty20 | 727 | 730 | 42 | 4/20 | 17.38 | 6.02 | 17.3 | - | - | ||
| IPL | 187 | 235 | 9 | 3/15 | 27.00 | 7.54 | 20.7 | - | - | ||





