Thu, Jul 29, 2010 | Welcome to Daredevils Den |
Login

Home » Meet the Team » Profile

Profile : Andrew McDonald
| DOB: | June 15, 1981 at Wodonga, Victoria |
| Batting style: | Right-hand bat |
| Bowling style: | Right-arm fast-medium |
| Major teams: | Australia, Victoria |
The Victorian fast bowling all-rounder has been Australia's find in its troubled summer that saw the World Champions lose their No.1 tag in both ODIs and Tests. With both Andrew Symonds and Shane Watson out due to injury, McDonald was the surprise selection for the Sydney Test against South Africa. He did not disappoint and made an impact with three wickets that also earned him a place in the squad for the return tour to South Africa. He is the new hope of Australian cricket and boasts of a splendid record in the domestic level. In the 2007-08 season, he helped Victoria reached the final of the Pura Cup and was the highest wicket-taker for his side and was also second in the batting average.
| Batting & Fielding | |||||||||||
| M | I | N.O. | Runs | H.S. | Ave. | 100 | 50 | S.R. | Ct. | St. | |
| Tests | 4 | 6 | 1 | 107 | 68 | 21.40 | - | 1 | 49.30 | 2 | - |
| First-class | 51 | 82 | 18 | 2067 | 150* | 37.58 | 2 | 15 | 52.94 | 39 | - |
| Twenty20 | 19 | 18 | 5 | 253 | 43 | 19.46 | - | - | 128.42 | 5 | - |
| IPL | 1 | 1 | - | 3 | 3 | 3.00 | - | - | 75.50 | - | - |
Bowling |
|||||||||||
| Balls | Runs | Wkts. | Best | Ave. | E.R. | S.R. | 5WI | 10WM | |||
| Tests | 732 | 300 | 9 | 3/25 | 33.33 | 2.45 | 81.3 | - | - | ||
| First-class | 6946 | 3332 | 115 | 6/34 | 28.97 | 2.87 | 60.4 | 3 | - | ||
| Twenty20 | 288 | 374 | 15 | 3/20 | 24.93 | 7.79 | 19.2 | - | - | ||
| Twenty20 | 18 | 22 | - | - | - | 7.33 | - | - | - | ||





