

Profile : Amit Mishra
| DOB: | November 24, 1982 at Delhi |
| Batting style: | Right-hand bat |
| Bowling style: | Legbreak |
| Major teams: | India, Haryana, Delhi Daredevils, |
A classical leg spinner, Mishra made his ODI debut against England in 2001 but faded away soon before a highly successful stint with Daredevils in the inaugural IPL brought him back to national reckoning. Mishra emerged as the surprise package for Daredevils, who reached the semi-final of the IPL. Daredevils captain Virender Sehwag showed immense faith in Mishra even handling him the ball at critical moments of the game. With a vast experience of first class cricket, Mishra handled the pressure with poise and grit proving his captain right. He also has a hat trick in the IPL. The IPL stint earned him a Test cap and made a memorable debut against Australia in Mohali last year, becoming only the sixth Indian to take a five-wicket haul on debut.
| Batting & Fielding | |||||||||||
| M | I | N.O. | Runs | H.S. | Ave. | 100 | 50 | S.R. | Ct. | St. | |
| Tests | 6 | 7 | 2 | 73 | 24 | 14.60 | - | - | 64.03 | 3 | - |
| ODIs | 5 | - | - | - | - | - | - | - | - | 1 | - |
| First-class | 88 | 117 | 16 | 1962 | 84 | 19.42 | - | 9 | - | 50 | - |
| Twenty20 | 30 | 19 | 4 | 235 | 49 | 15.66 | - | - | 111.37 | 7 | - |
| IPL | 17 | 8 | 2 | 63 | 31 | 10.50 | - | - | 101.61 | 2 | - |
Bowling |
|||||||||||
| Balls | Runs | Wkts. | Best | Ave. | E.R. | S.R. | 5WI | 10WM | |||
| Tests | 1578 | 796 | 21 | 5/71 | 37.90 | 3.02 | 75.1 | 1 | - | ||
| ODIs | 174 | 139 | 4 | 1/27 | 34.75 | 4.79 | 43.5 | - | - | ||
| First-class | 18948 | 9033 | 344 | 6/66 | 26.25 | 2.86 | 55.0 | 18 | 1 | ||
| Twenty20 | 653 | 757 | 44 | 5/17 | 17.20 | 6.95 | 14.8 | 1 | - | ||
| IPL | 372 | 432 | 25 | 5/17 | 17.28 | 6.96 | 14.8 | 1 | - | ||





