Thu, Mar 11, 2010 | Welcome to Daredevils Den |
Login
Home » Meet the Team » Profile

Profile : Tillakaratne Dilshan
| DOB: | October 14, 1976 at Kalutara |
| Batting style: | Right-hand bat |
| Bowling style: | Right-arm offbreak |
| Major teams: | Sri Lanka, Asia XI, Delhi Daredevils |
The Sri Lanka captain for T20 has a flamboyant style of play which has made him an apt partner of Sanath Jayasuriya in opening Sri Lankan batting in both forms of the game. He has been in a terrific form and hit a valuable 97 in the last ODI against India at home to stop the visitor's nine-match winning streak. His current form makes him one of the players too watch out for in the second edition of the IPL. Known as 'Violent Buddha' he can handle fast bowlers at ease and take on the spinners aggressively. His athleticism on the field and his ability to bowl gentle off-spin makes a utility player in the Twenty20 format of the game.
| Batting & Fielding | |||||||||||
| M | I | N.O. | Runs | H.S. | Ave. | 100 | 50 | S.R. | Ct. | St. | |
| Tests | 60 | 95 | 10 | 3691 | 168 | 43042 | 11 | 13 | 64.47 | 70 | - |
| ODIs | 167 | 144 | 27 | 3810 | 160 | 32.48 | 4 | 16 | 84.27 | 72 | 1 |
| T20Is | 23 | 22 | 3 | 607 | 96* | 31.94 | - | 5 | 129.42 | 13 | 2 |
| First-class | 195 | 314 | 21 | 11357 | 200* | 38.76 | 30 | 46 | - | 334 | 23 |
| Twenty20 | 57 | 54 | 7 | 1327 | 96* | 28.23 | - | 10 | 130.44 | 32 | 3 |
| IPL | 21 | 20 | 4 | 522 | 67* | 32.62 | - | 4 | 124.28 | 9 | - |
Bowling |
|||||||||||
| Balls | Runs | Wkts. | Best | Ave. | E.R. | S.R. | 5WI | 10WM | |||
| Tests | 926 | 471 | 13 | 4-10 | 36.23 | 3.05 | 710.2 | - | - | ||
| ODIs | 2635 | 2093 | 47 | 4-29 | 44.53 | 4.76 | 56.0 | - | - | ||
| T20Is | 96 | 128 | 4 | 2-4 | 32.00 | 8.00 | 24.0 | - | - | ||
| First-class | 3538 | 1722 | 56 | 5-49 | 30.75 | 2.92 | 63.1 | 1 | - | ||
| Twenty20 | 324 | 361 | 13 | 3-23 | 27.76 | 6.68 | 24.9 | - | - | ||
| IPL | 102 | 101 | 1 | 1-3 | 101.00 | 5.94 | 102.0 | - | - | ||







