Sat, Mar 13, 2010 | Welcome to Daredevils Den |
Login
Home » Meet the Team » Profile

Profile : Pradeep Sangwan
| DOB: | November 5,1990 at Rasiwas, Delhi |
| Batting style: | Right-hand bat |
| Bowling style: | Left-arm medium fast |
| Major teams: | Delhi, Delhi Daredevils |
Pradeep Sangwan is the latest find from India's ever increasing pool of left arm pacers, which was once a rarity. The 18-year-old was a member of the victorious Indian team at the Under-19 World Cup 2008, held in Malaysia. He came to the fore while guiding India's to victory in the crucial game against South Africa with a five-wicket haul. He played for the Delhi Under-15 team in 2005 and scalped 31 wickets in six matches. Sangwan made his first-class debut for Delhi in 2007-08 Ranji Trophy season and soon established his position with 33 wickets at an average of 19.24 in the tournament. Delhi Daredevils signed him for the inaugural IPL where he bagged two wickets in five matches.
| Batting & Fielding | |||||||||||
| M | I | N.O. | Runs | H.S. | Ave. | 100 | 50 | S.R. | Ct. | St. | |
| First-class | 21 | 26 | 3 | 420 | 57 | 18.26 | - | 2 | 50.00 | 5 | - |
| Twenty20 | 32 | 23 | 7 | 18 | 5* | 3.00 | - | - | 69.23 | 10 | - |
| IPL | 20 | 7 | 4 | 8 | 5* | 2.66 | - | - | 53.33 | 4 | - |
Bowling |
|||||||||||
| Balls | Runs | Wkts. | Best | Ave. | E.R. | S.R. | 5WI | 10WM | |||
| First-class | 3762 | 2049 | 70 | 5/46 | 29.27 | 3.26 | 53.7 | 3 | -- | ||
| Twenty20 | 661 | 848 | 31 | 3/18 | 27.35 | 7.96 | 21.3 | - | - | ||
| IPL | 424 | 575 | 20 | 3/18 | 28.75 | 8.13 | 21.2 | - | - | ||







