Thu, Jul 29, 2010 | Welcome to Daredevils Den |
Login

Home » Meet the Team » Profile

Profile : Moises Constantino Henriques
| DOB: | February 1, 1987, Funchal, Portugal |
| Batting style: | Right handed bat |
| Bowling style: | Right Arm Fast Medium |
| Major teams: | Australia, Australia A, Delhi Daredevils, Kolkata Knight Riders, New South Wales |
Moises Henriques (Batting and fielding record)
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
| ODIs | 2 | 2 | 0 | 18 | 12 | 9 | 30 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
| T20Is | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| First-class | 16 | 28 | 2 | 799 | 82 | 30.73 | 1592 | 50.18 | 0 | 5 | 84 | 7 | 7 | 0 |
| List A | 33 | 28 | 4 | 480 | 59 | 20 | 644 | 74.53 | 0 | 1 | 33 | 9 | 14 | 0 |
| Twenty20 | 30 | 27 | 4 | 387 | 51* | 16.82 | 324 | 119.44 | 0 | 1 | 31 | 9 | 16 | 0 |
Bowling record of Moises Henriques
| Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | ||
| ODIs | 2 | 2 | 90 | 84 | 1 | Jan-51 | Jan-51 | 84 | 5.6 | 90 | 0 | 0 | 0 | |
| T20Is | 1 | - | - | - | - | - | - | - | - | - | - | - | - | |
| First-class | 16 | 25 | 1931 | 1011 | 28 | 17-May | May-40 | 36.1 | 3.14 | 68.9 | 0 | 2 | 0 | |
| List A | 33 | 32 | 1283 | 1200 | 27 | 29-Mar | 29-Mar | 44.44 | 5.61 | 47.5 | 0 | 0 | 0 | |
| Twenty20 | 30 | 26 | 466 | 643 | 23 | 11-Mar | 11-Mar | 27.95 | 8.27 | 20.2 | 0 | 0 | 0 |





