Thu, Mar 11, 2010 | Welcome to Daredevils Den |
Login
Home » Meet the Team » Profile

Profile : Mithun Manhas
| DOB: | October 12, 1979 at Jammu |
| Batting style: | Right-hand bat |
| Bowling style: | Right-arm offbreak |
| Major teams: | Delhi, Delhi Daredevils, |
The wicketkeeper-batsman, is an experienced campaigner at India's domestic level with a brilliant batting average of 51.6 in the List A level and 43.3 in the First-Class level. The 29-year-old is a prolific scorer for Delhi since making his debut in 1997-98 with over 8,000 runs under his belt, including 19 tons and 47 half-centuries. He was also part of the Delhi Daredevils Twenty20 team during the inaugural season of the Indian Premier League and even tried his hand at bowling in T20, picking up three wickets in a game. He also has a first-class double-century - an unbeaten 205 - against his name.
| Batting & Fielding | |||||||||||
| M | I | N.O. | Runs | H.S. | Ave. | 100 | 50 | S.R. | Ct. | St. | |
| First-class | 106 | 165 | 23 | 6206 | 205* | 43.70 | 17 | 29 | 87 | - | |
| Twenty20 | 17 | 11 | 3 | 199 | 30 | 24.87 | - | - | 116.37 | 3 | - |
| IPL | 11 | 6 | 3 | 75 | 26 | 25.00 | - | - | 120.96 | 3 | - |
Bowling |
|||||||||||
| Balls | Runs | Wkts. | Best | Ave. | E.R. | S.R. | 5WI | 10WM | |||
| First-class | 2552 | 1256 | 32 | 3/15 | 39.25 | 2.95 | 79.7 | - | -|||
| Twenty20 | 30 | 47 | 3 | 3/33 | 15.66 | 9.40 | 10.0 | - | - | ||
| IPL | DNB | ||||||||||







