

Profile : Manoj Tiwary
| DOB: | November 14, 1985 at Howrah, Bengal |
| Batting style: | Right-hand bat |
| Bowling style: | Legbreak googly |
| Major teams: | India, Bengal, Delhi Daredevils, |
The 21-year-old's success with the Bengal Ranji Trophy made him the most talked about promising youngster in India. His batting position was not fixed in his first season in 2005-06, but after he got a more certain No. 4, Tiwari was a revelation in the next two season making a pile of runs and anchoring Bengal's success in 2007 where they made it to the final. He scored three scores of 150-plus and his average of 99.50 took his overall first-class average to 57.50 in two seasons. Nicknamed 'Chota Dada' on the lines of Sourav Ganguly's Dada, Tiwari got a national call-up was fast-tracked into the one-day side for the tour to Bangladesh in 2007 but had to return home after injuring himself in a practice session. He made his one-day debut in Australia in February 2008.
| Batting & Fielding | |||||||||||
| M | I | N.O. | Runs | H.S. | Ave. | 100 | 50 | S.R. | Ct. | St. | |
| ODI | 1 | 1 | - | 2 | 2 | 2.00 | - | - | 12.50 | - | - |
| First-class | 37 | 56 | 6 | 2719 | 210* | 54.38 | 10 | 7 | 56.24 | 43 | - |
| Twenty20 | 24 | 21 | 4 | 503 | 58 | 29.58 | - | 3 | 177.52 | 13 | - |
| IPL | 11 | 8 | 3 | 113 | 39 | 22.60 | - | - | 115.30 | 3 | - |
Bowling |
|||||||||||
| Balls | Runs | Wkts. | Best | Ave. | E.R. | S.R. | 5WI | 10WM | |||
| ODI | DNB | ||||||||||
| First-class | 1250 | 639 | 12 | 2/42 | 53.25 | 3.00 | 104.1 | - | - | ||
| Twenty20 | 126 | 158 | 6 | 3/19 | 26.33 | 7.52 | 21.0 | - | - | ||
| IPL | 6 | 11 | - | - | - | - | 11.0 | - | - | ||





