

Profile : Glenn McGrath
| DOB: | February 9, 1970 at Dubbo, New South Wales |
| Batting style: | Right-hand bat |
| Bowling style: | Right-arm fast-medium |
| Major teams: | Australia, Middlesex, New South Wales, Delhi Daredevils, Worcestershire |
He is a master craftsman. Even words will fall short to describe the legacy he has left behind in Australian cricket. McGrath was vital to Australia's domination of world cricket for over a decade. He is arguably one of the greatest Australian fast bowler. The World Champions are now feeling his absence. McGrath's speciality was to bowl consistently on the off-stump line at an immaculate length. In other words he could bowl a perfect line and length and force any batsman in the world to commit mistake. His rivalry with Brian Lara and Michael Atherton was legendry and even after retiring it seems that the fire in McGrath's belly is yet to douse. Last year at the age of 38, he was a star performer in the inaugural edition of the IPL. McGrath shepherded the Daredevils bowling attack and was more like teacher to the young bowlers on the field.
| Batting & Fielding | |||||||||||
| M | I | N.O. | Runs | H.S. | Ave. | 100 | 50 | S.R. | Ct. | St. | |
| Tests | 124 | 138 | 51 | 641 | 61 | 7.36 | - | 1 | 40.82 | 38 | - |
| ODI | 250 | 68 | 38 | 115 | 11 | 3.83 | - | - | 48.72 | 37 | - |
| T20Is | 2 | 1 | - | 5 | 5 | 5.00 | - | - | 41.66 | 1 | - |
| First-class | 189 | 193 | 67 | 977 | 61 | 7.75 | - | 2 | - | 54 | - |
| Twenty20 | 19 | 5 | 2 | 9 | 5 | 3.00 | - | - | 50.00 | 5 | - |
| IPL | 14 | 3 | 2 | 4 | 4* | 4.00 | - | - | 80.00 | 2 | - |
Bowling |
|||||||||||
| Balls | Runs | Wkts. | Best | Ave. | E.R. | S.R. | 5WI | 10WM | |||
| Tests | 29248 | 12186 | 563 | 8/24 | 21.64 | 2.49 | 51.9 | 29 | 3 | ||
| ODI | 12970 | 8391 | 381 | 7/15 | 22.02 | 3.88 | 34.0 | 7 | - | ||
| T20Is | 48 | 79 | 5 | 3/31 | 15.80 | 9.87 | 9.6 | - | - | ||
| First-class | 41759 | 17414 | 835 | 8/24 | 20.85 | 2.50 | 50.0 | 42 | 7 | ||
| Twenty20 | 396 | 447 | 18 | 4/29 | 24.83 | 6.77 | 22.0 | - | - | ||
| IPL | 354 | 357 | 12 | 4/29 | 29.75 | 6.61 | 27.0 | - | - | ||





