
Profile : Abraham de Villiers
| DOB: | February 17, 1984 at Pretoria |
| Batting style: | Right-hand bat |
| Bowling style: | Right-arm medium |
| Major teams: | South Africa, Northerns, Delhi Daredevils, |
At a young age of 24, Abraham de Villiers has risen to shoulder immense responsibility in South African team. De Villiers is gifted with multi-dimensional skills and has donned many hats in his short three-year career that has made him an inseparable part of the team. He has batted at various positions before making his mark as an opener. His fielding is jaw-dropping as he can pluck catches from nowhere and hit the stumps from any part. Devilliers is certainly one of the best fielders in world cricket at the moment, a terror for the opposition in the circle. A natural wicket-keeper, he also takes on the role in Mark Boucher's absence. He was regarded as the future of South African cricket from a very young age and Devilliers has been quick to show his potential at the international level.
| Batting & Fielding | |||||||||||
| M | I | N.O. | Runs | H.S. | Ave. | 100 | 50 | S.R. | Ct. | St. | |
| Tests | 52 | 89 | 8 | 3558 | 217* | 43.92 | 9 | 17 | 53.04 | 75 | 1 |
| ODIs | 93 | 89 | 11 | 3092 | 146 | 39.64 | 4 | 20 | 86.73 | 57 | - |
| T20Is | 23 | 22 | 5 | 396 | 79* | 23.29 | - | 3 | 128.99 | 23 | 2 |
| First-class | 76 | 132 | 13 | 5407 | 217* | 45.43 | 12 | 31 | - | 121 | 2 |
| Twenty20 | 54 | 50 | 11 | 1270 | 105* | 32.56 | 1 | 8 | 132.42 | 46 | 4 |
| IPL | 21 | 19 | 5 | 560 | 105* | 40.00 | 1 | 3 | 123.62 | 16 | - |
Bowling |
|||||||||||
| Balls | Runs | Wkts. | Best | Ave. | E.R. | S.R. | 5WI | 10WM | |||
| Tests | 198 | 99 | 2 | 2/49 | 49.50 | 3.00 | 99.0 | - | - | ||
| ODIs | 12 | 22 | - | - | - | 11.00 | - | - | - | ||
| T20Is | - | - | - | - | - | - | - | - | - | ||
| First-Class | 228 | 133 | 2 | 2/49 | 66.50 | 3.50 | 114.0 | - | - | ||
| Twenty20 | 52 | - | - | - | - | - | - | - | - | ||
| IPL | DNB | ||||||||||







