Thu, Jul 29, 2010 | Welcome to Daredevils Den |
Login

Home » Meet the Team » Profile

Profile : Vikas Mishra
| DOB: | December 27, 1992, Delhi |
| Batting style: | Right handed bat |
| Bowling style: | Slow Left Arm orthodox |
| Major teams: | Delhi, Delhi Daredevils |
| Vikas Mishra (Batting and fielding record) | ||||||||||||||
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
| First Class | 4 | 3 | 1 | 2 | 2 | 1.00 | 32 | 6.25 | 0 | 0 | 6 | 1 | 1 | 0 |
| List A | 4 | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
| Bowling record | ||||||||||||||
| Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | ||
| First Class | 4 | 7 | 1208 | 645 | 24 | 6/49 | 10/138 | 26.87 | 3.20 | 50.3 | 3 | 2 | 1 | |
| List A | 4 | 4 | 198 | 143 | 6 | Apr-50 | Apr-50 | 23.83 | 4.33 | 33 | 1 | 0 | 0 | |





