Thu, Jul 29, 2010 | Welcome to Daredevils Den |
Login

Home » Meet the Team » Profile

Profile : Rajamani Jesuraj
| DOB: | May 24, 1983, Chennai, Tamil Nadu |
| Batting style: | Right handed bat |
| Bowling style: | Right Arm Medium |
| Major teams: | Chennai Superstars, Tamil Nadu, Tamil Nadu Under-19s |
| Rajamani Jesuraj (Batting and fielding record) | |||||||||||||
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | Ct | St | ||
| First-class | 18 | 17 | 7 | 76 | 39 | 7.60 | 232 | 32.75 | 0 | 0 | 2 | 0 | |
| List A | 11 | 5 | 5 | 21 | 16* | - | 27 | 77.77 | 0 | 0 | 3 | 0 | |
| Bowling record of Rajamani Jesuraj | |||||||||||||
| Mat | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | ||
| First-class | 18 | 3097 | 1290 | 51 | 07/76 | 25.29 | 2.49 | 60.7 | 3 | 4 | 1 | ||
| List A | 11 | 570 | 434 | 19 | 4/24 | 4/24 | 22.84 | 4.56 | 30 | 1 | 0 | 0 | |





