Thu, Jul 29, 2010 | Welcome to Daredevils Den |
Login

Home » Meet the Team » Profile

Profile : Manan Sharma
| DOB: | March 19, 1991, Delhi |
| Batting style: | Right handed bat |
| Bowling style: | Slow LA orthodox |
| Major teams: | Delhi, Delhi Daredevils, India Under-19s |
| Manan Shama (Batting and fielding record) | ||||||||||||||
| Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
| List A | 6 | 2 | 0 | 49 | 43 | 24.50 | 63 | 77.77 | 0 | 0 | 6 | 1 | 1 | 0 |
| Bowling record of Manan Sharma | ||||||||||||||
| Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | ||
| List A | 6 | 6 | 288 | 221 | 7 | 2/17 | 2/17 | 31.57 | 4.60 | 41.1 | 0 | 0 | 0 | |





