Thu, Jul 29, 2010 | Welcome to Daredevils Den |
Login

Home » Overview

Kotla Stand Overview |
| Capacity Mapping - Ferozeshah Kotla Grounds, New Delhi. | ||||
| Stands | Floor | GATE NO | ||
| NORTH | North East - Members Club | 1st | 10 | |
| North East - Members Club | 2nd | 10 | ||
| North East - Members Club | 3rd | 10 | ||
| North East - Members Club | 4th | 10 | ||
| North West Stand - Members Club | 1st | 11 | ||
| North West Stand - Members Club | 2nd | 11 | ||
| North West Stand - Members Club | 3rd | 11 | ||
| North West Stand - Members Club | 4th | 11 | ||
| EAST | East Stand | 1st | 7, 8, & 9 | |
| East Stand | 2nd | 7, 8, & 9 | ||
| East Stand | 3rd | 7, 8, & 9 | ||
| SOUTH | South East Hill A | ground | 6 | |
| South West Hill B | ground | 2 | ||
| KOTLA LOUNGE | ground | 4 & 5 | ||
| First Floor | 1st | 4 & 5 | ||
| PRESIDENT'S BOX | 1st | 4 & 5 | ||
| CAPTAIN'S ENCLOSURE | 2nd | 4 & 5 | ||
| Corporate Boxes | 3rd | 4 & 5 | ||
| WEST | First Floor | 1st | 12 &13 | |
| Corporate Boxes | PREMIUM | 1 | ||
| Corporate Boxes | 2nd | 1 | ||
| Third Floor | 3rd | 12 &13 | ||
| Daredevil Lounge | 1st | 1 | ||
| PLATINUM GALLERY | 1st | 1 | ||

Share this Page




